Feeney Fire Films

Home > Fires & other Incide… > Delco > Haverford Township, … > 116 W. Township Line
116 W. Township Line   RSS
At approx. 8:45 hrs, the LFC was dispatched to the Llanerch Quarry for a possible vehicle fire. E34 arrived on location to find a 1 story pump house well involved at the rear of the property. Lt. Maturo established Command and asked for the upgrade, bringing in Station 35 (Brookline), and Rescue 58 (Bon Air). Ladder 35 took the high ground at the corner of Prospect and Joanna Aves. while E34 and R58 entered from the Township Line entrance. FM-1 arrived on location and called for E38 (Oakmont) to assist with manpower. Ladder 35 utilized their master stream as the building was considered a loss. Crews wet down the surrounding grounds to prevent any further extension to the trees and brush. Spill 35 was called in to protect the waterway from any possible spilled materials by deploying oil-absorbing booms. 34-8 was brought in as well to assist with rehab and hydrating the crews. Crews picked up and returned to quarters after approximately 2 hours. (story courtesy Llannerch Fire Company)
       
    
Slideshow
61 W Twp Line, 09-10-07 001
  • 161 W Twp Line, 09-10-07 001
61 W Twp Line, 09-10-07 002
  • 261 W Twp Line, 09-10-07 002
61 W Twp Line, 09-10-07 003
  • 361 W Twp Line, 09-10-07 003
61 W Twp Line, 09-10-07 004
  • 461 W Twp Line, 09-10-07 004
61 W Twp Line, 09-10-07 005
  • 561 W Twp Line, 09-10-07 005
61 W Twp Line, 09-10-07 006
  • 661 W Twp Line, 09-10-07 006
61 W Twp Line, 09-10-07 007
  • 761 W Twp Line, 09-10-07 007
61 W Twp Line, 09-10-07 008
  • 861 W Twp Line, 09-10-07 008
61 W Twp Line, 09-10-07 009
  • 961 W Twp Line, 09-10-07 009
61 W Twp Line, 09-10-07 010
  • 1061 W Twp Line, 09-10-07 010
61 W Twp Line, 09-10-07 011
  • 1161 W Twp Line, 09-10-07 011
61 W Twp Line, 09-10-07 012
  • 1261 W Twp Line, 09-10-07 012
61 W Twp Line, 09-10-07 013
  • 1361 W Twp Line, 09-10-07 013
61 W Twp Line, 09-10-07 014
  • 1461 W Twp Line, 09-10-07 014
61 W Twp Line, 09-10-07 015
  • 1561 W Twp Line, 09-10-07 015
61 W Twp Line, 09-10-07 016
  • 1661 W Twp Line, 09-10-07 016
61 W Twp Line, 09-10-07 017
  • 1761 W Twp Line, 09-10-07 017
61 W Twp Line, 09-10-07 018
  • 1861 W Twp Line, 09-10-07 018
61 W Twp Line, 09-10-07 019
  • 1961 W Twp Line, 09-10-07 019
61 W Twp Line, 09-10-07 020
  • 2061 W Twp Line, 09-10-07 020
61 W Twp Line, 09-10-07 021
  • 2161 W Twp Line, 09-10-07 021
61 W Twp Line, 09-10-07 022
  • 2261 W Twp Line, 09-10-07 022
61 W Twp Line, 09-10-07 023
  • 2361 W Twp Line, 09-10-07 023
61 W Twp Line, 09-10-07 024
  • 2461 W Twp Line, 09-10-07 024
61 W Twp Line, 09-10-07 025
  • 2561 W Twp Line, 09-10-07 025
61 W Twp Line, 09-10-07 026
  • 2661 W Twp Line, 09-10-07 026
61 W Twp Line, 09-10-07 027
  • 2761 W Twp Line, 09-10-07 027
61 W Twp Line, 09-10-07 028
  • 2861 W Twp Line, 09-10-07 028
61 W Twp Line, 09-10-07 029
  • 2961 W Twp Line, 09-10-07 029
61 W Twp Line, 09-10-07 030
  • 3061 W Twp Line, 09-10-07 030
61 W Twp Line, 09-10-07 031
  • 3161 W Twp Line, 09-10-07 031
powered by Fotki